<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Full gamut</title>
	<atom:link href="http://www.thealohabear.com/2008/04/26/full-gamut/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thealohabear.com/2008/04/26/full-gamut/</link>
	<description>The continuing adventures and insights of Bungalow Bill</description>
	<lastBuildDate>Thu, 29 Apr 2010 22:33:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Libby Dodd</title>
		<link>http://www.thealohabear.com/2008/04/26/full-gamut/comment-page-1/#comment-31</link>
		<dc:creator>Libby Dodd</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealohabear.com/?p=13#comment-31</guid>
		<description>Hi, Rikki  Love the tatt photo.  It would be interesting to know what the colors are.  I can see why it took months to do.  Stunning picture.  I&#039;ll be at the Hui next month (March)</description>
		<content:encoded><![CDATA[<p>Hi, Rikki  Love the tatt photo.  It would be interesting to know what the colors are.  I can see why it took months to do.  Stunning picture.  I&#8217;ll be at the Hui next month (March)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee Evanoff</title>
		<link>http://www.thealohabear.com/2008/04/26/full-gamut/comment-page-1/#comment-26</link>
		<dc:creator>Renee Evanoff</dc:creator>
		<pubDate>Mon, 20 Apr 2009 15:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealohabear.com/?p=13#comment-26</guid>
		<description>Rikki, I stumbled on your site and this photo just blew me away. It is just magnificent. I think your infra red work is beyond explanation. I know this is a very personal photo of your friend Flint. Will you ever have it available for &quot;special&quot; people?
Hope to see you again soon.</description>
		<content:encoded><![CDATA[<p>Rikki, I stumbled on your site and this photo just blew me away. It is just magnificent. I think your infra red work is beyond explanation. I know this is a very personal photo of your friend Flint. Will you ever have it available for &#8220;special&#8221; people?<br />
Hope to see you again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bea Ann Smith</title>
		<link>http://www.thealohabear.com/2008/04/26/full-gamut/comment-page-1/#comment-10</link>
		<dc:creator>Bea Ann Smith</dc:creator>
		<pubDate>Tue, 06 May 2008 17:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealohabear.com/?p=13#comment-10</guid>
		<description>Rikki, thanks for posting this photo.  I love your description of this as a way to commune with a dear friend.  and the infrared photo was truly amazing.  This helps me bring back that image...which helps me bring back all the amazing things that happened to me at the Hui.  
Best regards, Bea Ann</description>
		<content:encoded><![CDATA[<p>Rikki, thanks for posting this photo.  I love your description of this as a way to commune with a dear friend.  and the infrared photo was truly amazing.  This helps me bring back that image&#8230;which helps me bring back all the amazing things that happened to me at the Hui.<br />
Best regards, Bea Ann</p>
]]></content:encoded>
	</item>
</channel>
</rss>
